| Handle: | https://hdl.handle.net/11529/10548435 |
|---|---|
| Título: | 8th Harvest Plus Advanced Nursery |
| Autor: | Thomas Payne |
| Nivel de acceso: | Acceso Abierto |
| Licencia: | Atribución |
| Matería: | AGRICULTURAL SCIENCES, CIENCIAS AGRARIAS, |
| Resumen o descripción: | The Harvest Plus Advanced Nursery (HPAN) contains spring bread wheat (Triticum aestivum) germplasm adapted to ME1 (Optimally Irrigated, low rainfall environment) and ME5 (Warmer area environment) environments. It has 100-200 entries with a single replication, white grain color and distributed to more than 35 locations. |
| Editor: | None |
| Fecha de Publicación: | 2020 |
| Tipo de Publicación: | |
| Idioma: | eng |
| Handle: | https://hdl.handle.net/11529/10548435 |
| Título: | 8th Harvest Plus Advanced Nursery |
| Autor: | Thomas Payne |
| Nivel de acceso: | Acceso Abierto |
| Licencia: | Atribución |
| Matería: | AGRICULTURAL SCIENCES, CIENCIAS AGRARIAS, |
| Resumen o descripción: | The Harvest Plus Advanced Nursery (HPAN) contains spring bread wheat (Triticum aestivum) germplasm adapted to ME1 (Optimally Irrigated, low rainfall environment) and ME5 (Warmer area environment) environments. It has 100-200 entries with a single replication, white grain color and distributed to more than 35 locations. |
| Editor: | None |
| Fecha de Publicación: | 2020 |
| Tipo de Publicación: | |
| Idioma: | eng |